50 Eye-Opening Domestic Violence Statistics for 2024
Domestic violence involves abuse by one person to another in a familial or intimate relationship. When it occurs, it is often committed by the people we love or trust the most. Sometimes, the abuse will reveal itself in obvious ways. Sometimes, the abuse can be difficult to recognize. Domestic violence comes in many forms, such as physical abuse, emotional or psychological abuse, sexual abuse, or financial abuse. All domestic violence should be treated seriously, and our team at Joslyn Law Firm has gathered 50 statistics about domestic violence to explore the reality of abuse in the United States.
Click to view the full-size infographic
The Impact of Domestic Violence
Domestic violence wreaks havoc in the home, both for the victim and for those who witness it. Domestic violence involves, by definition, harm inflicted on an individual. Depending on the type of violence, there is the threat of injury or death. However, even non-physical forms of violence can have detrimental health effects on the victims. Victims are at a higher likelihood of heart and cardiovascular problems, digestive and gastrointestinal issues, chronic pain, and reproductive and sexual difficulties. Compared to the general population, domestic abuse victims are also more likely to be diagnosed with major depressive disorder, general anxiety disorder, post-traumatic stress disorder, substance abuse disorders, and deal with thoughts of suicide.
If children grow up knowing violence in the home, then they are more likely to believe that it is normal. This normalization of violence increases the risk of it repeating in the next generation, as witnessing violence between parents or guardians is the highest indicator for the cycle to continue. Children of abuse are more likely to underperform in school and struggle with depression, anxiety, and poor emotional regulation.
Warning Signs of Domestic Abuse
Anyone can be a victim of domestic abuse, no matter their gender, race, religion, sexual orientation, or socioeconomic status. If you or someone you know is dealing with abuse from a family member or intimate partner, it may not be obvious or manifest in ways that you may expect. However, if you know what to look for, you may be able to help someone.
- Suddenly distancing themselves from close friends or family relationships. Perpetrators often try to isolate their victims from connections where they could receive support from others.
- Canceling plans or activities that, in the past, they had seemingly enjoyed.
- Wearing clothing that is inappropriate for the weather, such as long sleeves, scarves, or turtlenecks in the summer.
- Reporting to their partner constantly throughout the day about what they are doing, who they are with, and where they are.
- Agreeing with everything their partner says, even if it was something they would have disagreed with before.
- Missing work, school, church, or other social obligations frequently without explanation.
- Having access to very little of their own money or having to seek permission before purchasing anything.
If You or Someone You Know May Be A Victim of Domestic Violence
It may be difficult to seek help yourself or approach someone you suspect of suffering from domestic abuse. If they confide in you first about the abuse, offer a non-judgmental ear. Understand that there may be factors like finances, children, or love that make leaving an abusive relationship feel next to impossible. There is also the fear of further injury or maybe even death if they try to leave. You cannot force someone to cut off contact or leave a relationship if they refuse, but you can put them in touch with resources to help their situation.
- If there is a threat or immediate danger, contact 911.
- The individual at risk will need a safety plan that can be enacted in a moment of crisis. This plan should include a means of transportation, a place to go, and an emergency contact. If children, pets, or other dependents are involved, there are ways to include them in the safety plan.
- In all 50 states, the District of Colombia, and Puerto Rico, 211 is a free helpline for assistance with local resources and social services.
- Call 1-800-799-7233 or visit the National Domestic Violence Hotline website for resources for domestic violence victims.
- The U.S. Department of Housing and Urban Development (HUD) may be able to help with temporary housing in times of emergency.
- Sometimes, abusers use technology as a means to abuse their victims. The Safety Net Project seeks to educate people on ways technology is utilized by abusers to exert control over their victims and how people can use technology to boost their safety.
If you’ve been wrongfully accused of domestic violence, we can help. We have a proven track record in criminal defense as domestic violence lawyers, as well as in Ohio strangulation cases and if you’re accused of other violent crimes.
Statistic | Additional Details | Source |
U.S. General Statistics | ||
Around 24 people per minute are victims of physical violence, rape, or stalking by an intimate partner in the U.S.1 | This amounts to over 12 million men and women within a single year. | https://www.thehotline.org/stakeholders/domestic-violence-statistics/ |
About 1 in 3 women and 1 in 10 men experience some form of physical violence by a partner in their lifetime.2 | https://www.ncbi.nlm.nih.gov/books/NBK499891/ | |
Annually, domestic violence causes over 1,500 deaths and two million injuries in the U.S.2 | https://www.ncbi.nlm.nih.gov/books/NBK499891/ | |
Close to 85% of domestic violence victims are women.3 | https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html | |
Every day, nearly three women are killed by an intimate partner.3 | https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html | |
A woman experiences physical abuse every nine seconds.3 | https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html | |
If a victim was strangled by their partner in the past, the risk of being killed by them increases tenfold.4 | https://www.thehotline.org/resources/the-dangers-of-strangulation | |
Around 67-80% of intimate partner homicides involve physical abuse of the female by the male before the murder.5 | This is true no matter which partner is killed. | https://pmc.ncbi.nlm.nih.gov/articles/PMC1447915/ |
Oklahoma has the highest rate of domestic violence. 49.1% of women and 40.7% of men have or are currently experiencing domestic abuse.6 | Oklahoma also ranked 3rd in the nation for the number of women killed by men despite having a lower population than many states. | https://www.psychologytoday.com/us/blog/mind-games/202312/domestic-violence-some-us-states-residents-at-higher-risk |
Domestic violence costs nearly $8 billion annually in medical and mental health care services.2 | https://www.ncbi.nlm.nih.gov/books/NBK499891/ | |
Only about 1 in 5 domestic violence victims with physical injuries seek treatment.3 | https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html | |
Most domestic violence incidents are not reported.3 | Around only 20% of rapes/sexual assaults, 25% of physical assaults, and 50% of stalking incidents are reported to the police. | https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html |
Domestic violence goes far beyond physical violence, and a relationship does not have to include physical violence to be abusive.7 | Domestic violence can also be:
· Psychological abuse (fear, intimidation, threatening harm to themselves or others, isolation, manipulation) · Emotional abuse (intentionally sabotaging self-esteem, gaslighting, humiliation · Financial abuse (forcing financial dependency to maintain control) · Physical abuse (causing or trying to cause pain, damaging property when angry, driving recklessly, abandonment in unknown/dangerous places, blocking exits, forcing exits, preventing calls to police or medical attention) · Sexual abuse (cheating accusations, sexual insults or name-calling, force or manipulation into sexual acts, sexual demands during sickness or after abuse, non-consensual violence or degradation during sex)
This is not an all-inclusive list. Please refer to the UN’s Power and Control Wheel found here: www.thehotline.org/identify-abuse/power-and-control |
https://www.un.org/en/coronavirus/what-is-domestic-abuse |
Sources:
- National Domestic Violence Hotline. https://www.thehotline.org/stakeholders/domestic-violence-statistics/
- NLM. Domestic Violence. https://www.ncbi.nlm.nih.gov/books/NBK499891
- Emory University School of Medicine. Domestic Violence/Intimate Partner Violence Facts. https://med.emory.edu/departments/psychiatry/nia/resources/domestic_violence.html
- National Domestic Violence Hotline. The Dangers of Strangulation. https://www.thehotline.org/resources/the-dangers-of-strangulation
- NLM. Risk Factors for Femicide in Abusive Relationships. https://pmc.ncbi.nlm.nih.gov/articles/PMC1447915/
- Psychology Today. Domestic Violence: Some U.S. States’ Residents at Higher Risk. https://www.psychologytoday.com/us/blog/mind-games/202312/domestic-violence-some-us-states-residents-at-higher-risk
- UN. What is Domestic Abuse? https://www.un.org/en/coronavirus/what-is-domestic-abuse
Statistic | Additional Details | Source |
Pregnancy and Domestic Violence | ||
Over 320,000 pregnant women are abused by their partners each year.1 | https://www.marchofdimes.org/find-support/topics/pregnancy/abuse-during-pregnancy | |
Around 6% of people experience emotional, physical, or sexual violence during pregnancy by an intimate partner.2 | For 30% of women, the first abuse incident occurs during pregnancy. | https://www.cdc.gov/intimate-partner-violence/about/violence-and-pregnancy.html |
Almost half (45.3%) of murders of pregnant women (or within a year of pregnancy) were linked to intimate partner violence.2 | 68% of pregnancy-related homicides involve firearms. | https://www.cdc.gov/intimate-partner-violence/about/violence-and-pregnancy.html |
Homicide is the leading cause of death for pregnant women or those who recently gave birth.3 | These rates tend to be higher in regions with reproductive care restrictions and lenient firearm laws. | https://www.hsph.harvard.edu/news/hsph-in-the-news/homicide-leading-cause-of-death-for-pregnant-women-in-u-s/ |
Over two-thirds of people who experienced intimate partner violence during pregnancy also experienced it before pregnancy.2 | https://www.cdc.gov/intimate-partner-violence/about/violence-and-pregnancy.html |
Sources:
- March of Dimes. Abuse During Pregnancy. https://www.marchofdimes.org/find-support/topics/pregnancy/abuse-during-pregnancy
- CDC. Violence and Pregnancy. https://www.cdc.gov/intimate-partner-violence/about/violence-and-pregnancy.html
- Harvard T.H. Chan School of Public Health. https://www.hsph.harvard.edu/news/hsph-in-the-news/homicide-leading-cause-of-death-for-pregnant-women-in-u-s/
Statistic | Additional Details | Source |
Sexual Violence | ||
An American is sexually assaulted every 68 seconds.1 | Every 9 minutes, that victim is a child. | https://rainn.org/statistics |
A staggering 9 out of every 10 U.S. rape victims is female.2 | https://rainn.org/statistics/scope-problem | |
About 1 in 33 U.S. men has experienced an attempted or complete rate.2 | https://rainn.org/statistics/scope-problem | |
Around 8 out of 10 rapes are committed by someone known to the victim.3 | 39% – an acquaintance
33% – a current or former significant other 6% – by more than one person or someone the victim cannot remember 2.5% – a non-spouse relative |
https://rainn.org/statistics/perpetrators-sexual-violence |
Close to 93% of juvenile victims knew the perpetrator.3 | 59% were acquaintances, 34% were family members, and 7% were strangers. | https://rainn.org/statistics/perpetrators-sexual-violence |
About 55% of sexual assaults occur at or near the victim’s home.2 | 15% occur in a public place, 12% at or near a relative’s home, 10% in an enclosed space like a parking garage, and 8% on school property. | https://rainn.org/statistics/scope-problem |
Around 50% of rape perpetrators are 30 or older, and 57% are white.3 | https://rainn.org/statistics/perpetrators-sexual-violence | |
Only 25 out of every 1,000 sexual violence perpetrators end up in prison.1 | https://rainn.org/statistics | |
Fortunately, sexual violence rates have halved in the last 20 years.1 | https://rainn.org/statistics |
Sources:
- RAINN. Statistics. https://rainn.org/statistics
- RAINN. Scope of the Problem. https://rainn.org/statistics/scope-problem
- RAINN. Perpetrators of Sexual Violence. https://rainn.org/statistics/perpetrators-sexual-violence
Statistic | Additional Details | Source |
The COVID-19 Pandemic and Domestic Violence | ||
Domestic violence incidents increased an estimated 8% in the U.S. during the COVID-19 pandemic lockdowns.1 | https://counciloncj.org/new-analysis-shows-8-increase-in-u-s-domestic-violence-incidents-following-pandemic-stay-at-home-orders/ | |
A UN study found 1 in 2 women reported that they or someone they know experienced violence during the COVID-19 pandemic.2 | https://data.unwomen.org/publications/vaw-rga | |
Kenya (80%), Morocco (69%), and Jordan (49%) had the highest rates of women reporting they or someone they knew experienced violence since COVID-19.2 | https://data.unwomen.org/publications/vaw-rga | |
Close to 7 in 10 women believed that domestic violence has increased since the pandemic.2 | https://data.unwomen.org/publications/vaw-rga | |
About 3 in 5 women believed that sexual harassment in public places has worsened since the pandemic.2 | https://data.unwomen.org/publications/vaw-rga |
Sources:
- Council on Criminal Justice. https://counciloncj.org/new-analysis-shows-8-increase-in-u-s-domestic-violence-incidents-following-pandemic-stay-at-home-orders/
- UN Women. Measuring the Shadow Pandemic. https://data.unwomen.org/publications/vaw-rga
Statistic | Additional Details | Source |
Child Abuse | ||
An estimated 1 in 4 girls and 1 in 13 boys experience child abuse in the United States.1 | https://www.nationalchildrensalliance.org/media-room/national-statistics-on-child-abuse/ | |
A 2020 U.S. study found that over 60% of children were exposed to crime, violence, or abuse at home, school, or within their communities in the past year.2 | 40% were direct victims of two or more violent acts, and 10% were victims of violence five or more times. | https://ojp.gov/program/programs/cev |
Sadly, 1,990 U.S. children died from abuse and neglect in 2022.3 |
|
https://www.acf.hhs.gov/media/press/2024/child-maltreatment-victims-have-decreased-past-five-years-new-low |
An estimated one billion children globally experience sexual violence.1 | https://www.nationalchildrensalliance.org/media-room/national-statistics-on-child-abuse/ | |
An estimated 1 in 5 children in Europe experience sexual violence.1 | https://www.nationalchildrensalliance.org/media-room/national-statistics-on-child-abuse/ | |
Children exposed to domestic violence may suffer psychological, mental, and physical complications, such as:4
· Depression · Poor academic performance · Post-traumatic stress symptoms · Anxiety · Isolation · Shame · Low self-esteem · Social struggles · Lower IQ · Aggressive or destructive behaviors |
According to a meta-analysis of 18 peer-reviewed original studies. | https://pmc.ncbi.nlm.nih.gov/articles/PMC10213576/ |
Sources:
- NCA. National Statistics on Child Abuse. https://www.nationalchildrensalliance.org/media-room/national-statistics-on-child-abuse/
- US DOJ. Children Exposed to Violence. https://ojp.gov/program/programs/cev
- ACF. Child Maltreatment 2022. https://www.acf.hhs.gov/media/press/2024/child-maltreatment-victims-have-decreased-past-five-years-new-low
- NLM. Psychological Complications of the Children Exposed to Domestic Violence. https://pmc.ncbi.nlm.nih.gov/articles/PMC10213576/
Statistic | Additional Details | Source |
Elder Abuse | ||
Close to 1 in 10 Americans 60+ have experienced some form of elder abuse.1 | This increased to 1 in 5 during the COVID-19 pandemic. | https://www.ncoa.org/article/get-the-facts-on-elder-abuse/ |
Globally, 1 in 6 elders experience abuse.2 | https://ncea.acl.gov/prevalenceofeldermistreatment | |
Only 1 in 24 cases of elder abuse are reported to authorities.2 | https://ncea.acl.gov/prevalenceofeldermistreatment | |
Around 47% of elder abuse perpetrators are family members.1 | According to an analysis of calls to the National Center on Elder Abuse resource line. 13% were medical (non-family caregivers) and 6.7% were strangers. | https://www.ncoa.org/article/get-the-facts-on-elder-abuse/ |
Elder abuse in institutions is common. 33.4% reported psychological abuse, 14.1% physical, 13.8% financial, 11.6% neglect, and 1.9% sexual.2 | https://ncea.acl.gov/prevalenceofeldermistreatment | |
Financial exploitation of elders, a form of abuse, causes an estimated $28.3 billion in losses each year.1 | https://www.ncoa.org/article/get-the-facts-on-elder-abuse/ |
Sources:
- NCOA. Get the Facts on Elder Abuse. https://www.ncoa.org/article/get-the-facts-on-elder-abuse/
- NCEA. Prevalence of Elder Mistreatment. https://ncea.acl.gov/prevalenceofeldermistreatment
Statistic | Additional Details | Source |
Domestic Violence Worldwide | ||
Globally, a woman is killed by a partner or family member every 11 minutes.1 | https://www.actionaid.org.uk/blog/2022/11/01/violence-against-women-statistics-around-world | |
Violence begins early worldwide. 1 in 4 young women (15-24) who have been in a relationship have already experienced violence.2 | https://www.who.int/news/item/09-03-2021-devastatingly-pervasive-1-in-3-women-globally-experience-violence | |
An estimated 37% of women living in the world’s poorest countries have experienced physical or sexual violence.2 | In some countries, it is as prevalent as 1 in 2 women. | https://www.who.int/news/item/09-03-2021-devastatingly-pervasive-1-in-3-women-globally-experience-violence |
The countries with the highest known prevalence of domestic violence are the Democratic Republic of the Congo (23-50%), Afghanistan (22-50%), and Papua New Guinea (19–45%).3 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8885817/ | |
Over 30 countries restrict women’s right to move around outside of the home.4 | https://eeca.unfpa.org/en/news/nearly-half-all-women-worldwide-are-denied-their-bodily-autonomy-says-new-unfpa-report-my-body | |
There are 20 countries/territories with “marry-your-rapist” laws.4 | These laws allow rapists to escape criminal prosecution if they marry the rape victim. Often, permission is asked from the victim’s family to do so. | https://eeca.unfpa.org/en/news/nearly-half-all-women-worldwide-are-denied-their-bodily-autonomy-says-new-unfpa-report-my-body |
Only 55% of women feel fully empowered to make healthcare, contraception, and sexual consent choices worldwide.4 | This finding is from a report by the UN’s sexual and reproductive health agency. Data was only available from 57 countries, so the situation may be much more dire. | https://eeca.unfpa.org/en/news/nearly-half-all-women-worldwide-are-denied-their-bodily-autonomy-says-new-unfpa-report-my-body |
Sources:
- ActionAid. Violence Against Women: The Statistics Around the World. https://www.actionaid.org.uk/blog/2022/11/01/violence-against-women-statistics-around-world
- WHO. Devastatingly Pervasive: 1 in 3 Women Globally Experience Violence. https://www.who.int/news/item/09-03-2021-devastatingly-pervasive-1-in-3-women-globally-experience-violence
- NLM. Global, Regional, and National Prevalence Estimates of Physical or Sexual, or Both, Intimate Partner Violence Against Women in 2018. https://pmc.ncbi.nlm.nih.gov/articles/PMC8885817/
- UNFPA. State of World Population. “My Body Is My Own: Claiming the Right to Autonomy and Self-determination.” https://eeca.unfpa.org/en/news/nearly-half-all-women-worldwide-are-denied-their-bodily-autonomy-says-new-unfpa-report-my-body
Use the following embed code to post this infographic on your website:
This page was last updated by Brian Joslyn